2019 NE Florida Kingfish Shootout Leaderboard – Presented by GEMLUX

2019 Kingfish Shootout GEMLUX Leaderboard
PDF Link >
2018 Leader Board
2018 NE Florida Kingfish Shootout Leaderboard – Presented by GEMLUX

2018 Kingfish Shootout GEMLUX Leaderboard
PDF Link >
2016 Leader Board

2016 NE Florida Kingfish Shootout Leaderboard
Day 1 | Day 2 | Day 3 | Pre-SO | Shootout Day | GRAND | |||||||
Boat Name | Captain | Dt | Wt | Dt | Wt | Dt | Wt | Total | Wt | Wt*1.25 | TOTAL | |
1st | Donnie May | Knot Yours | 6/28 | 8.60 | 7/6 | 43.14 | 7/10 | 0.00 | 43.14 | 51.72 | 64.65 | 107.79 |
2nd | Rob Sabin | Team Costa | 6/11 | 34.52 | 6/25 | 51.40 | 7/9 | 0.00 | 51.40 | 41.84 | 52.30 | 103.70 |
3rd | Greg Samuel | KingPin | 6/11 | 0.00 | 6/22 | 41.28 | 7/9 | 0.00 | 41.28 | 48.6 | 60.75 | 102.03 |
4th | Clayton Kirby | Vengeance | 6/22 | 0.00 | 7/1 | 47.44 | 7/9 | 28.96 | 47.44 | 43.18 | 53.98 | 101.42 |
5th | Jim Scherer | Shore Bet | 6/14 | 42.98 | 6/25 | 40.95 | 7/10 | 0.00 | 42.98 | 46.60 | 58.25 | 101.23 |
6th | Mike Mandell | C,mon Outfitters | 6/25 | 0.00 | 7/9 | 42.56 | 7/10 | 0.00 | 42.56 | 43.68 | 54.60 | 97.16 |
7th | Aaron Watson | Virgin Hooker | 6/22 | 35.06 | 6/26 | 0.00 | 7/5 | 37.80 | 37.80 | 47.24 | 59.05 | 96.85 |
8th | Frank Strickland | Rebecca-Ann | 7/7 | 25.68 | 7/9 | 39.25 | 7/10 | 0.00 | 39.25 | 44.62 | 55.78 | 95.03 |
9th | Pete Richardson | U-Know | 6/11 | 34.30 | 6/24 | 41.24 | 6/30 | 0.00 | 41.24 | 42.00 | 52.50 | 93.74 |
10th | Ryan Pugh | Dropback | 6/26 | 51.26 | 7/1 | 0.00 | 7/10 | 0.00 | 51.26 | 33.20 | 41.50 | 92.76 |
BFW | Ron Hildum | Sweet Caroline 4 | 7/9 | 0.00 | 7/10 | 36.79 | 36.79 | 49.14 | 61.43 | 98.22 | ||
60 | Russell Stuart | Seafood Kitchen | 6/25 | 42.35 | 7/9 | 35.00 | 7/10 | 0.00 | 42.35 | 38.84 | 48.55 | 90.90 |
114 | Wallis Higginbotham | Grand Slam | 6/30 | 0.00 | 7/4 | 31.68 | 7/10 | 0.00 | 31.68 | 45.96 | 57.45 | 89.13 |
93 | Louis Joseph | Outta Line | 6/25 | 0.00 | 7/1 | 39.56 | 39.56 | 39.30 | 49.13 | 88.69 | ||
118 | Shawn Mecchella | Strike-Zone Melbourne | 7/4 | 48.02 | 7/10 | 48.02 | 30.96 | 38.70 | 86.72 | |||
38 | Louis Caruso | Inseason | 6/11 | 0.00 | 6/26 | 47.86 | 7/4 | 0.00 | 47.86 | 30.00 | 37.50 | 85.36 |
46 | Peter Black | Lola | 6/27 | 0.00 | 7/1 | 0.00 | 7/6 | 34.58 | 34.58 | 40.26 | 50.33 | 84.91 |
68 | Dan Crowley | Posse | 6/25 | 25.68 | 7/9 | 31.31 | 7/10 | 31.55 | 31.31 | 42.70 | 53.38 | 84.69 |
5 | Jeff Rogers | 6/22 | 0.00 | 6/27 | 0.00 | 7/5 | 37.82 | 37.82 | 37.38 | 46.73 | 84.55 | |
104 | Chris Blum | Mama Sea | 6/22 | 32.16 | 7/7 | 41.10 | 7/10 | 39.52 | 41.10 | 34.36 | 42.95 | 84.05 |
55 | Shane Hood | Scallywagon | 6/22 | 0.00 | 6/25 | 35.15 | 7/9 | 27.41 | 35.15 | 37.46 | 46.83 | 81.98 |
90 | Jason Neat | Sea Genie | 6/11 | 0.00 | 6/30 | 34.62 | 7/5 | 0.00 | 34.62 | 36.62 | 45.78 | 80.40 |
135 | Hayden Englert | Four Reel | 6/25 | 0.00 | 7/7 | 27.78 | 7/9 | 42.34 | 42.34 | 30.18 | 37.73 | 80.07 |
74 | Lewis Rogers | Bad Company | 6/25 | 0.00 | 6/29 | 0.00 | 7/4 | 25.46 | 25.46 | 42.14 | 52.68 | 78.14 |
75 | James Capen | Southside | 6/25 | 39.38 | 6/30 | 43.98 | 43.98 | 26.52 | 33.15 | 77.13 | ||
1 | Andy Rogers | Knot Without Me | 6/11 | 0.00 | 6/25 | 29.30 | 7/9 | 17.35 | 29.30 | 37.88 | 47.35 | 76.65 |
34 | Jud Bennett | Sugar Daddy | 6/29 | 0.00 | 7/9 | 40.42 | 7/10 | 0.00 | 40.42 | 28.30 | 35.38 | 75.80 |
28 | Jeff Parsons | Final Approval | 6/11 | 31.68 | 6/25 | 0.00 | 7/9 | 27.15 | 31.68 | 34.22 | 42.78 | 74.46 |
44 | Michael Senior | Reel Addiction | 7/4 | 30.48 | 7/9 | 0.00 | 7/10 | 0.00 | 30.48 | 34.78 | 43.48 | 73.96 |
83 | Shane Stover | Chasing Tail | 6/22 | 31.96 | 6/24 | 0.00 | 7/9 | 26.99 | 31.96 | 33.58 | 41.98 | 73.94 |
70 | Donnie Sikorski | Team Marine Specialties | 6/14 | 32.62 | 6/22 | 0.00 | 6/26 | 35.84 | 35.84 | 28.14 | 35.18 | 71.02 |
96 | Darren Carter | Gotcha | 7/7 | 0.00 | 7/9 | 23.90 | 7/10 | 34.52 | 34.52 | 27.90 | 34.88 | 69.40 |
58 | Tim Price | Chaser | 6/11 | 27.48 | 7/2 | 0.00 | 7/9 | 0.00 | 27.48 | 32.24 | 40.30 | 67.78 |
87 | Kevin Faver | Double K | 6/12 | 0.00 | 7/9 | 35.57 | 7/10 | 0.00 | 35.57 | 25.10 | 31.38 | 66.95 |
Chris Johnson | Final Strike | 6/29 | 0.00 | 7/9 | 25.36 | 25.36 | 31.88 | 39.85 | 65.21 | |||
41 | Mark Pearson | Diggi’n Life | 6/25 | 24.96 | 7/9 | 26.90 | 7/10 | 0.00 | 26.90 | 27.98 | 34.98 | 61.88 |
64 | Tyler Patterson | Snatch-Um | 6/10 | 0.00 | 6/25 | 48.90 | 7/10 | 0.00 | 48.90 | 0.00 | 48.90 | |
65 | Wayne Stewart | Wayne’s World | 6/14 | 0.00 | 6/23 | 0.00 | 7/7 | 11.42 | 11.42 | 29.90 | 37.38 | 48.80 |
20 | Geoffrey Stam | Turn 3 | 6/25 | 0.00 | 6/29 | 45.96 | 7/10 | 0.00 | 45.96 | 0.00 | 45.96 | |
118 | Jeff Daniels | Nauti Pearl | 6/29 | 31.86 | 7/2 | 42.36 | 42.36 | 0.00 | 42.36 | |||
21 | Heather Way | Second Chance | 6/11 | 37.00 | 6/26 | 37.62 | 7/8 | 41.70 | 41.70 | 0.00 | 41.70 | |
76 | Mark Goodwin | Outboard | 6/29 | 40.02 | 40.02 | 0.00 | 40.02 | |||||
49 | Robert Bishop Jr | Fishbuster | 6/25 | 39.05 | 7/3 | 0.00 | 7/9 | 0.00 | 39.05 | 0.00 | 39.05 | |
24 | Jake Fulmer | Jrs Dream | 6/24 | 0.00 | 7/9 | 0.00 | 7/10 | 38.46 | 38.46 | 0.00 | 38.46 | |
26 | James McNab Jr | Blondie | 6/26 | 37.60 | 7/6 | 38.44 | 38.44 | 0.00 | 38.44 | |||
29 | Jerry Carter | Reel Quick | 6/25 | 34.75 | 7/9 | 36.47 | 7/10 | 0.00 | 36.47 | 0.00 | 36.47 | |
98 | Shawn Smith | Killin Time | 6/11 | 22.90 | 6/25 | 33.56 | 7/3 | 35.74 | 35.74 | 0.00 | 35.74 | |
Todd Crawford | Open C’s | 6/26 | 0.00 | 7/10 | 35.32 | 35.32 | 0.00 | 35.32 | ||||
137 | Larry Vogt | Bam Bam | 6/25 | 0.00 | 7/9 | 35.17 | 7/10 | 25.93 | 35.17 | 0.00 | 35.17 | |
27 | Jason Solano | Total Chaos | 6/25 | 0.00 | 7/9 | 35.03 | 7/10 | 0.00 | 35.03 | 0.00 | 35.03 | |
88 | James Powell | Good Problem | 6/11 | 0.00 | 6/25 | 34.84 | 7/10 | 0.00 | 34.84 | 0.00 | 34.84 | |
Patrick Kilday | Chillin The Most | 7/8 | 0.00 | 7/9 | 34.63 | 7/10 | 25.64 | 34.63 | 0.00 | 34.63 | ||
23 | Inman Coleman | Seaquail | 6/18 | 33.83 | 6/25 | 24.75 | 7/9 | 0.00 | 33.83 | 0.00 | 33.83 | |
6 | Camden Owens | Fish Sandwich | 6/24 | 33.64 | 6/29 | 0.00 | 33.64 | 0.00 | 33.64 | |||
111 | Carl Belshause | No Agenda | 7/1 | 0.00 | 0.00 | 26.5 | 33.13 | 33.13 | ||||
18 | Charlie Roach | Team Adventure | 6/26 | 0.00 | 6/30 | 32.82 | 7/10 | 28.84 | 32.82 | 0.00 | 32.82 | |
Matt Bridgewater | Gemlux | 7/10 | 32.82 | 32.82 | 0.00 | 32.82 | ||||||
51 | Ronnie Worsham | Trivial Pursuit | 6/11 | 0.00 | 6/25 | 32.70 | 7/9 | 0.00 | 32.70 | 0.00 | 32.70 | |
45 | Paul Traylor | Wickerbill | 6/22 | 0.00 | 6/30 | 22.66 | 7/1 | 32.26 | 32.26 | 0.00 | 32.26 | |
102 | Dennis Sergent | D-Breef | 7/7 | 0.00 | 7/9 | 32.13 | 7/10 | 0.00 | 32.13 | 0.00 | 32.13 | |
35 | Ken Parry | Bottoms Up | 7/9 | 23.18 | 7/10 | 32.01 | 32.01 | 0.00 | 32.01 | |||
36 | Kenny Crawford | Crawfish | 6/25 | 30.60 | 7/9 | 0.00 | 7/10 | 0.00 | 30.60 | 0.00 | 30.60 | |
127 | Billy Chilson | Bottom’s Up | 6/25 | 0.00 | 7/6 | 30.42 | 7/9 | 0.00 | 30.42 | 0.00 | 30.42 | |
138 | Lee Way | Young Guns | 6/23 | 0.00 | 7/5 | 0.00 | 7/10 | 30.40 | 30.40 | 0.00 | 30.40 | |
37 | Kevin Weir | Live Wire | 6/25 | 30.18 | 7/2 | 0.00 | 7/9 | 19.09 | 30.18 | 0.00 | 30.18 | |
59 | Tom Gilbert | Reel Crazy | 6/11 | 0.00 | 6/26 | 0.00 | 7/10 | 28.02 | 28.02 | 0.00 | 28.02 | |
95 | Spencer Ross | Flossy | 6/25 | 19.66 | 7/9 | 27.90 | 7/10 | 0.00 | 27.90 | 0.00 | 27.90 | |
106 | Grady Braddock | Grady’s Yellowfin | 6/13 | 0.00 | 6/27 | 0.00 | 7/8 | 27.78 | 27.78 | 0.00 | 27.78 | |
53 | Marcus Carter | Chum On | 6/16 | 0.00 | 6/25 | 0.00 | 7/9 | 27.30 | 27.30 | 0.00 | 27.30 | |
62 | Tony Benevento | Whiskey Man | 6/14 | 26.96 | 6/22 | 0.00 | 7/2 | 0.00 | 26.96 | 0.00 | 26.96 | |
134 | Joseph Shugart | Lone Mullet | 6/24 | 25.94 | 7/8 | 26.68 | 7/9 | 0.00 | 26.68 | 0.00 | 26.68 | |
78 | Steve Thompson | Sea Snake | 6/11 | 26.56 | 6/25 | 23.15 | 7/2 | 0.00 | 26.56 | 0.00 | 26.56 | |
8 | Chris Hendrix | Wasted Seaman | 7/2 | 0.00 | 7/7 | 26.40 | 7/9 | 0.00 | 26.40 | 0.00 | 26.40 | |
2 | Bob Rustici | Salty Palms | 6/16 | 0.00 | 6/25 | 26.00 | 6/26 | 0.00 | 26.00 | 0.00 | 26.00 | |
43 | Matt Tsiklistas | Double Trouble | 7/7 | 25.90 | 7/8 | 24.00 | 25.90 | 0.00 | 25.90 | |||
22 | Zack Wilson | Bigger & Better | 6/23 | 0.00 | 7/2 | 25.76 | 7/9 | 0.00 | 25.76 | 0.00 | 25.76 | |
105 | Josue Molina | Badfish | 6/25 | 0.00 | 7/9 | 25.26 | 25.26 | 0.00 | 25.26 | |||
80 | Steve Pickett | Burnin Daylight | 6/25 | 24.30 | 7/4 | 0.00 | 24.30 | 0.00 | 24.30 | |||
89 | Brandon Duffy | Planing Out | 6/26 | 0.00 | 7/2 | 24.28 | 7/6 | 0.00 | 24.28 | 0.00 | 24.28 | |
103 | Ryan Linsley | Out of Site | 7/2 | 23.80 | 7/7 | 0.00 | 7/10 | 0.00 | 23.80 | 0.00 | 23.80 | |
109 | Leffrey Lentz | Tina Marie | 6/25 | 23.80 | 7/9 | 0.00 | 7/10 | 0.00 | 23.80 | 0.00 | 23.80 | |
73 | Jeff Price | Getting Good | 6/23 | 23.10 | 6/28 | 0.00 | 6/30 | 0.00 | 23.10 | 0.00 | 23.10 | |
15 | David Fox | Fox Sea | 6/24 | 22.62 | 6/25 | 0.00 | 7/8 | 0.00 | 22.62 | 0.00 | 22.62 | |
79 | AJ Proescher | Knot Dirty Detailing | 6/25 | 0.00 | 7/4 | 22.56 | 7/9 | 0.00 | 22.56 | 0.00 | 22.56 | |
3 | Brad Wiles | Team Atlantic Marine | 6/11 | 0.00 | 7/2 | 18.58 | 18.58 | 0.00 | 18.58 | |||
9 | Chris Rooney | Driftin’n Dreamin | 6/25 | 17.90 | 7/2 | 0.00 | 17.90 | 0.00 | 17.90 | |||
139 | Jim Holt | Salty Cracker | 6/25 | 17.30 | 7/9 | 0.00 | 7/10 | 0.00 | 17.30 | 0.00 | 17.30 | |
Gregory Gammage | AquaDziak | 6/18 | 16.47 | 7/2 | 0.00 | 16.47 | 0.00 | 16.47 | ||||
57 | Tim Altman | Saltwater Challenge | 6/14 | 13.20 | 6/25 | 0.00 | 7/9 | 20.61 | 13.20 | 0.00 | 13.20 | |
63 | Travis Slaughter | On the Reel | 6/13 | 12.46 | 12.46 | 0.00 | 12.46 | |||||
4 | Brett Nicholson | Chordata | 6/25 | 0.00 | 7/2 | 0.00 | 7/4 | 12.24 | 12.24 | 0.00 | 12.24 | |
30 | Jesse Gregory | Jones-N | 6/25 | 12.15 | 7/1 | 0.00 | 7/9 | 0.00 | 12.15 | 0.00 | 12.15 | |
81 | Scott Shank | Full House Charters | 7/8 | 11.90 | 11.90 | 0.00 | 11.90 | |||||
25 | James Burge | Hoo Da Thought | 6/14 | 0.00 | 6/25 | 0.00 | 7/9 | 10.92 | 10.92 | 0.00 | 10.92 | |
7 | Chandler Coto | Feelin’ Nauti | 7/8 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | ||||
10 | CJ Johnston | Sudden Chaos | 6/10 | 0.00 | 6/22 | 0.00 | 7/2 | 0.00 | 0.00 | 0.00 | 0.00 | |
12 | Dale Feldman | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
13 | Daniel Roach | Weetender | 6/26 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
14 | David Butler | Season Ticket | 6/11 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
16 | David Watson | Hot LZ | 6/17 | 0.00 | 7/3 | 0.00 | 0.00 | 0.00 | 0.00 | |||
17 | Don Miller | Fatal Erection | 6/25 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
32 | Joe Heath | Tripped Out | 6/25 | 0.00 | 6/28 | 0.00 | 0.00 | 0.00 | 0.00 | |||
33 | Josh Henderson | Ship Faced | 6/28 | 0.00 | 7/2 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
39 | Marc Pincus | Reelin | 6/25 | 0.00 | 7/2 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |
40 | Mark Kellum | 0.00 | 0.00 | |||||||||
47 | Rich Massingill | Miss Lupe II | 6/26 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
48 | Richard Thomason | Crackin’ Dude | 7/2 | 0.00 | 7/3 | 0.00 | 0.00 | 0.00 | 0.00 | |||
50 | Robert Morgan | Sweet Thursday | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
54 | Scott Sullivan | Hotwire | 6/10 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
56 | Shane Irons | Big Sexy | 6/27 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
61 | Tommy Smith | Bullet Proof | 6/11 | 0.00 | 7/3 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |
66 | William Goodling | Dixie | 6/25 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
67 | William Pujadas | Seabones | 6/25 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
69 | Ryan Rodeffer | Gameday | 6/28 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
72 | Paul Gallup | Salt Therapy | 6/12 | 0.00 | 6/25 | 0.00 | 0.00 | 0.00 | 0.00 | |||
77 | Kevin Faulk | Downtime | 6/25 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
82 | Lee Ward | Leeward | 0.00 | 0.00 | ||||||||
84 | Randy Vankirk | Summer Fun | 0.00 | 0.00 | ||||||||
85 | Ryals Hurst | Battlewagon | 6/22 | 0.00 | 6/25 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |
86 | Chris Wedegreen | The Rat Trap | 6/15 | 0.00 | 7/2 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |
92 | Mark Gombert | Preventative Maintenance | 6/12 | 0.00 | 7/9 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
94 | Roy Cox | Grey Fox | 7/3 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
99 | Brandon Moore | Findiction | 7/2 | 0.00 | 7/9 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
100 | Josh Marquis | Trimmed Out | 0.00 | 0.00 | ||||||||
107 | Tim Sisler | Metal Gear | 6/25 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
108 | Jeffrey Hanrahan | Thrill Seeker | 6/23 | 0.00 | 6/27 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
110 | Chris Anthony | Slick Sleeze | 7/2 | 0.00 | 7/9 | 0.00 | 0.00 | 0.00 | 0.00 | |||
112 | Trevor Hutson | Split Decision | 6/12 | 0.00 | 7/9 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
113 | Jaryd Hurst | Power Moves | 6/26 | 0.00 | 7/3 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
116 | Joel McKenney | Easy Drinkin | 6/18 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
129 | Bill Navarra | Reel Team | 0.00 | 0.00 | ||||||||
131 | Chris Stephens | Solo Cup | 6/25 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
132 | Ryan Richey | Victoria Lynn | 7/3 | 0.00 | 7/8 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
133 | Chris Foote | Da Side Chick | 7/8 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
136 | Timothy Millard | El Shalapeno | 7/3 | 0.00 | 7/9 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | |
141 | Jeff Crabtree | Plumb Crazy | 6/21 | 0.00 | 7/3 | 0.00 | 0.00 | 0.00 | 0.00 | |||
147 | Manny Bethancourt | The Flying Button | 6/26 | 0.00 | 7/2 | 0.00 | 7/8 | 0.00 | 0.00 | 0.00 | 0.00 | |
Chris Kelly | No Mas | 6/23 | 0.00 | 6/29 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Dave Workman Jr | Strike-Zone Fishing | 0.00 | 0.00 | |||||||||
Dustin Jones | Mow Money | 7/2 | 0.00 | 7/3 | 0.00 | 7/7 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Jimmy Garza | Dawg House | 6/23 | 0.00 | 7/2 | 0.00 | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Matt McLeod | Knotty Kate | 7/8 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Pete Owens | Jetlag | 7/10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Randy Mardant | 0.00 | 0.00 |
2015 Leader Board

2015 NE Florida Kingfish Shootout Leaderboard
Day 1 | Day 2 | Day 3 | Pre-SO | Shootout Day | GRAND | |||||||
Boat Name | Captain | Dt | Wt | Dt | Wt | Dt | Wt | Total | Wt | Wt*1.25 | TOTAL | |
1st | Team Marine Specialties | Donnie Sikorski | 6/13 | 24.60 | 6/24 | 32.94 | 6/30 | 44.40 | 44.40 | 51.70 | 64.63 | 109.03 |
2nd | Four Reel | Hayden Englert | 6/26 | 52.24 | 7/11 | 0.00 | 7/12 | 0.00 | 52.24 | 25.14 | 31.43 | 83.67 |
3rd | Second Chance | Heather Way | 6/20 | 0.00 | 6/28 | 46.30 | 7/11 | 0.00 | 46.30 | 43.04 | 53.80 | 100.10 |
4th | Shore Bet | Jim Scherer | 6/26 | 35.28 | 7/1 | 45.04 | 7/11 | 0.00 | 45.04 | 39.18 | 48.98 | 94.02 |
Preventive Maintenance | Mark Gombert | 6/13 | 0.00 | 7/11 | 36.19 | 7/12 | 0.00 | 36.19 | 45.98 | 57.48 | 93.67 | |
5th | Bad Company | Lewis Rogers | 6/13 | 0.00 | 7/7 | 23.28 | 7/11 | 38.33 | 38.33 | 43.26 | 54.08 | 92.41 |
6th | U_Know | Pete Richardson | 6/13 | 37.20 | 6/20 | 44.60 | 7/9 | 0.00 | 44.60 | 37.00 | 46.25 | 90.85 |
7th | Rebecca Ann | Frank Strickland | 6/13 | 37.16 | 6/27 | 43.64 | 7/11 | 0.00 | 43.64 | 37.50 | 46.88 | 90.52 |
8th | Blondie | James McNab | 6/20 | 0.00 | 7/9 | 38.74 | 7/12 | 0.00 | 38.74 | 39.52 | 49.40 | 88.14 |
9th | Turn 3 | Geoffrey Stam | 6/20 | 0.00 | 7/1 | 0.00 | 7/12 | 34.88 | 34.88 | 42.18 | 52.73 | 87.61 |
10th | Drop Back | Ryan Pugh | 6/25 | 20.54 | 7/10 | 29.00 | 7/11 | 29.36 | 29.36 | 40.98 | 51.23 | 80.59 |
74 | Crawfish | Kenny Crawford | 6/13 | 38.70 | 7/11 | 0.00 | 7/12 | 0.00 | 38.70 | 33.22 | 41.53 | 80.23 |
65 | Lola | Peter Black | 6/20 | 38.30 | 6/27 | 0.00 | 7/11 | 0.00 | 38.30 | 33.36 | 41.70 | 80.00 |
60 | Mow Money | Dustin Jones | 6/26 | 31.40 | 7/10 | 0.00 | 7/11 | 42.60 | 42.60 | 29.62 | 37.03 | 79.63 |
49 | Sugardaddy | Judson Bennett | 7/6 | 39.80 | 39.80 | 27.04 | 33.80 | 73.60 | ||||
157 | Double K | Kevin Faver | 6/13 | 0.00 | 6/25 | 27.06 | 7/11 | 33.21 | 33.21 | 28.74 | 35.93 | 69.14 |
155 | Snatch-um | Tyler Patterson | 6/24 | 23.52 | 7/3 | 0.00 | 7/12 | 0.00 | 23.52 | 34.32 | 42.90 | 66.42 |
36 | LiveWire | Kevin Weir | 6/26 | 24.26 | 7/3 | 0.00 | 7/11 | 0.00 | 24.26 | 31.54 | 39.43 | 63.69 |
31 | Reel Quick | Jerry Carter | 7/3 | 25.68 | 7/11 | 0.00 | 7/12 | 39.49 | 39.49 | 18.52 | 23.15 | 62.64 |
40 | Dawghouse | Jimmy Garza | 6/20 | 0.00 | 7/10 | 20.46 | 7/12 | 23.68 | 23.68 | 28.48 | 35.60 | 59.28 |
57 | That’s What I Do | David Pickett | 7/3 | 16.76 | 7/11 | 0.00 | 7/12 | 0.00 | 16.76 | 33.34 | 41.68 | 58.44 |
25 | Summer Fun | Randy Vankirk | 7/11 | 19.40 | 7/12 | 0.00 | 19.40 | 25.12 | 31.40 | 50.80 | ||
26 | Vengeance | Clayton Kirby | 6/13 | 0.00 | 7/8 | 10.04 | 7/11 | 15.00 | 15.00 | 24.16 | 30.20 | 45.20 |
96 | Bottoms Up | Ken Parry | 7/3 | 0.00 | 7/11 | 44.30 | 7/12 | 0.00 | 44.30 | 0.00 | 44.30 | |
143 | Barker Boatworks | Kevin Barker | 7/11 | 0.00 | 7/12 | 0.00 | 0.00 | 30.08 | 37.60 | 37.60 | ||
Jason Solano | 6/25 | 0.00 | 7/11 | 35.59 | 7/12 | 37.26 | 37.26 | 0.00 | 37.26 | |||
54 | Barely Legal | Tommy Rady | 6/25 | 36.84 | 7/2 | 0.00 | 36.84 | 0.00 | 36.84 | |||
58 | Bam Bam | Larry Vogt | 6/13 | 22.60 | 7/11 | 32.70 | 7/12 | 36.73 | 36.73 | 0.00 | 36.73 | |
63 | Hot Mess | Philip Bristol | 7/3 | 36.54 | 7/9 | 0.00 | 7/11 | 0.00 | 36.54 | 0.00 | 36.54 | |
87 | Bigger & Better | Zack Wilson | 6/20 | 0.00 | 7/11 | 35.86 | 35.86 | 0.00 | 35.86 | |||
98 | Bear Caught | Bear Croft | 7/5 | 0.00 | 7/11 | 35.80 | 7/12 | 0.00 | 35.80 | 0.00 | 35.80 | |
1 | Sea Bones | Bill Pujadas | 6/20 | 30.60 | 7/11 | 34.22 | 7/12 | 0.00 | 34.22 | 0.00 | 34.22 | |
81 | Outta Line | Louis Joseph | 7/3 | 0.00 | 7/10 | 33.98 | 7/12 | 0.00 | 33.98 | 0.00 | 33.98 | |
76 | Reel Problem | Casey Yunick | 6/20 | 0.00 | 7/10 | 0.00 | 7/11 | 33.06 | 33.06 | 0.00 | 33.06 | |
3 | Reel Addiction | Michael Senior | 7/5 | 22.80 | 7/11 | 32.79 | 7/12 | 0.00 | 32.79 | 0.00 | 32.79 | |
24 | Bulletproof | Chris Nelson | 6/20 | 20.88 | 6/27 | 25.94 | 7/11 | 31.94 | 31.94 | 0.00 | 31.94 | |
89 | Trivial Pursuit | Ronnie Worsham | 7/11 | 23.73 | 7/12 | 31.20 | 31.20 | 0.00 | 31.20 | |||
79 | Seaquail | Inman Coleman | 6/20 | 22.18 | 6/27 | 31.04 | 31.04 | 0.00 | 31.04 | |||
82 | The Little Guy | TJ Carr | 6/17 | 0.00 | 6/30 | 0.00 | 7/10 | 30.06 | 30.06 | 0.00 | 30.06 | |
136 | Reelin | Marc Pincus | 6/12 | 0.00 | 7/5 | 29.98 | 7/11 | 0.00 | 29.98 | 0.00 | 29.98 | |
9 | Sea Snake | Steve Thompson | 6/13 | 0.00 | 7/7 | 0.00 | 7/11 | 28.96 | 28.96 | 0.00 | 28.96 | |
62 | Strike-Zone Melbourne | Shawn Mecchella | 6/14 | 0.00 | 6/25 | 28.82 | 7/12 | 0.00 | 28.82 | 0.00 | 28.82 | |
29 | Fish Sandwich | Camden Owens | 6/13 | 28.75 | 6/17 | 0.00 | 6/30 | 0.00 | 28.75 | 0.00 | 28.75 | |
21 | Salt Therapy | Paul Gallup | 6/13 | 27.20 | 7/11 | 0.00 | 7/12 | 28.53 | 28.53 | 0.00 | 28.53 | |
84 | Last Minute | Jonathan Herring | 7/8 | 28.22 | 7/11 | 0.00 | 7/12 | 0.00 | 28.22 | 0.00 | 28.22 | |
35 | Easy-Duz-It | Dennis Laquador | 6/21 | 0.00 | 7/3 | 0.00 | 7/11 | 0.00 | 0.00 | 22.50 | 28.13 | 28.13 |
69 | Gameday | Ryan Rodeffer | 7/2 | 0.00 | 7/5 | 27.76 | 27.76 | 0.00 | 27.76 | |||
37 | Feelin Nauti | Lee Sims | 6/21 | 14.10 | 7/3 | 0.00 | 7/5 | 26.56 | 26.56 | 0.00 | 26.56 | |
56 | Salty Cracker | Jimmy Holt | 6/27 | 0.00 | 7/11 | 0.00 | 7/12 | 26.48 | 26.48 | 0.00 | 26.48 | |
